Rates
Rates
From 2025 |
|
RATES « TOURISTS » incl. VAT – |
|
Pitches for caravan | 4,50 € |
Pitches for tent | 3.50 € |
Pitches for motor-home | 4.50 € |
Car | 2.50 € |
Adult | 5 € |
Children -14 years | 2.50 € |
Electricity | 5.50 € |
Dog / cat | 1.80 € |
Visitor | 2.50 € |
Hot shower (for outsiders) | 3 € |
Baisic package : motor-home or caravan + 2 adults :
17.00 € TTC
Basic package : tent + 2 adults : 13,50 € TTC
Guarantee Magnetic card to open the barrier : 50 € TTC
Tourist tax : 0.60 € TTC
|
|
RATES « WORKER » incl. VAT
|
|
Package (pitches with 10A circuit breaker) | 11 € |
Forfait (pitches with 16A circuit breaker) | 17 € |
Adult | 5 € |
Children -14 years | 2.50 €
|
–
Rates for the Mobile Leisure Residences “Workers” – |
incl. VAT |
|
|
RML 2 or 3 rooms + Residences for People with Reduced Mobility | 225 € |
Additional room | 60 € |
Rates for the Mobile Leisure Residences “Twinning Committee” (For a week) | incl. VAT |
RML 2 or 3 rooms + Residences for People with Reduced Mobility | 225 € |
Additional room | 60 € |
–
Rates for the rental of a “tourist” mobile leisure home – |
incl. VAT |
|
|
RML 2 rooms + PMR (max. capacity, 4 pers.) | 365 € |
RML 3 rooms + PMR (max. capacity, 6 pers.) | 465 € |
|
|
RML 2 rooms + PMR (max. capacity, 4 pers.) | 285 € |
RML 3 rooms + PMR (max. capacity, 6 pers.) | 345 € |
–
RATES per night (minimum 2 nights) – |
All year (Package for 2 nights) | |
incl. VAT | ||
RML 2 rooms + PMR | 170 € | |
RML 3 chambres | 200 € | |
Additional night (RML 2 rooms + PMR) | 85 € | |
Additional night (RML 3 rooms) | 100 € |
–
Additional services – |
incl. VAT |
Cleaning fee | 90 € |
Cleaning guarantee | 90 € |
Cleaning fee for a stay of more than 1 week | 180 € |
RML guarantee including access badge | 365 € |
1 kit of disposable sheets | 11 € |
Payment methods: cash, vacation vouchers, credit card, bank transfer and cashier’s cheque.